Not ready to buy? Start with our fully functional Free Trial.
(no credit card required, includes full phone support)
Standard features plus:
Corporate features plus:
Standard |
Best ValueCorporate |
Advanced |
|
---|---|---|---|
Import Data: | |||
Excel and CSV files (more) | |||
Import BAI Files (more) | |||
QuickBooks Pro, Premier & Enterprise (more) | |||
QuickBooks Online (more) | |||
Standard Matching: | |||
Automated Transaction Matching (ATM) - One-to-One (more) | |||
Auto-incrementing Date Range (more) | |||
Automated Transaction Matching (ATM) - Many-to-Many (more) | |||
Manual Matching Window (more) | |||
User defined Accounting Periods (in addition to months) (more) | |||
Roll-forward unmatched records (more) | |||
Matching tolerances on select rules (more) | |||
User Defined Matching: | |||
User Defined Automated Transaction Matching (ATM) (more) | |||
Categories - Add category as a matching attribute to increase accuracy in ATM (more) | |||
Create unlimited rules to categorize transactions based on descriptions, field lengths and/or numerical values - no coding ('Point and Click') (more) | |||
Create unlimited rules to extract portions of data, ie. merchant numbers, etc... (more) | |||
Create unlimited user defined categories (more) | |||
Sites - Include sites as an attribute with automated matching (more) | |||
Index lookup table - (ie. merchant numbers to sites lookup) (more) | |||
Identify, Track and Resolve: | |||
Unmatched Records Report - tells you why transactions are unmatched (more) | |||
Follow up field (more) | |||
Audit Trail (more) | |||
Manage exceptions within Bank Rec or export to Excel (more) | |||
Unmatch records if appropriate (more) | |||
Reconciliation | |||
Reconciliation Report - Audit ready and period sensitive (rerun prior periods). O/S Checks can be detailed or summarized by period. Export to Excel or pdf. (more) | |||
Stay in Balance Wizard - Get and stay in balance (more) | |||
Closes and locks/protects period upon reconciling (can be re-opened if appropriate) (more) | |||
'Rolls Forward' unmatched transaction to the next accounting period (more) | |||
Reporting: | |||
Research and run reports with our report generator (more) | |||
Export any report to Excel or pdf - or simply print (more) | |||
Excel-style filtering and Outlook-style (hierarchical/clustering) grouping (more) | |||
Save report layout and formatting changes (more) | |||
Support and Onboarding: | |||
Immediately productive with default rules, settings and guided wizards (more) | |||
Phone and email support for all subscriptions (more) | |||
Dedicated Implementation Consultant (more) | |||
Security: | |||
Password protection (more) | |||
Full audit trail for each record (more) | |||
Microsoft SQL Express / SQL Server Security (more) | |||
Data storage at your location (more) | |||
Enterprise SQL Server Only: | |||
Remote Desktop Access / Citrix (Enterprise Only) (more) | |||
Segregation of duties, including Auditor's 'no-write' access (Enterprise Only) (more) | |||
Automation (Enterprise Only) (more) | |||
SQL Insertion (Enterprise Only) (more) |
No need to reinstall software if you have our trial version.
If you've already installed/configured our software, there's no need to reinstall when licensing. Simply enter your license codes - and you're all set. All your work and data are saved.
100% Guarantee
If you're unsatisfied with our solutions --for any reason-- within the first 30 days, we will return your full purchase price. No small print. No questions asked. Your unconditional satisfaction is our guarantee.
What kind of support can I expect?
All subscription licenses include full support - including phone support. We understand that this may be the first electronic payment experience for many of our clients. You can contact us by email, web form, phone or chat - as well as schedule a call to get up and running.
What's the difference between subscription and perpetual?
Both the subscription and perpetual licenses are installed on your computer and used in an identical manner. What differs is how the licensing fee is paid, and that subscription licenses include ongoing support and upgrades.
Are there any additional fees?
We do not charge any transaction or volume fees. Note: Additional workstations and/or account/databases may be added for additional fees.